TCU Program Numbers | |||||
Last Update 05_09_2019 | |||||
No Firmware for this Model | |||||
X | Firmware Exist | ||||
Planed Development | For GP Layout click on the hardware class of the program | ||||
Mercury2 | |||||
No | Orion | Hardware Class Required | |||
Ver | 3.3D | 3.3C | Description | Mercury2 | Orion |
1 | X | X | Lexus A343E 4 Speed | Adv / Int / Std | Adv / Int / Std |
2 | X | Lexus A650E 5 Speed | Adv / Int / Std | ||
3 | Aisan U340E U441E 4 Speed | ||||
4 | X | AB60 A761E 6 Speed | Adv / Int / Std | ||
5 | Aisin A750E 5 Speed | ||||
6 | X | GM 4L60E 4 Speed | Adv / Int | ||
7 | X | X | GM 4L80E 4 Speed | Adv / Int | Adv / Int |
8 | GM 5L40E 5 Speed | ||||
9 | X | AC60 AWR6B45 | |||
10 | X | GM 4L30E 4 Speed | Adv / Int | ||
11 | Ford E40D 4 Speed | ||||
12 | X | Ford AODE 4R70W 4 Speed | Adv / Int / Std | ||
13 | Ford 5R55E | ||||
14 | |||||
15 | |||||
16 | Jatco JR405E 4 Speed | ||||
17 | Jatco RE4 OEM 4 Speed | ||||
18 | Jatco RE4R01A 4 Speed | ||||
19 | X | Jatco RE5R05A 5 Speed | Advance | ||
20 | |||||
21 | Mitsubishi GTO 4 Speed | ||||
22 | MitsubishiV5A51 5 Speed | ||||
23 | Mitsubishi V4A R4A F4A 4 Speed | ||||
24 | Mitsubishi GT3000 V6 4 Speed | ||||
25 | X | ZF 4HP18 4 Speed | Adv / Int / Std | ||
26 | X | X | ZF 4HP22/24 4 Speed 5 Sol | Adv / Int / Std | Adv / Int / Std |
27 | X | X | ZF 4HP22/24 4 Speed 4 Sol | Adv / Int / Std | Adv / Int / Std |
28 | |||||
29 | ZF 5HP19 5 Speed | ||||
30 | ZF 5HP24 5 Speed | ||||
31 | ZF 5HP30 5 Speed | ||||
32 | |||||
33 | |||||
34 | |||||
35 | VW 096 4 Speed | ||||
36 | Mercedes 722.6 5 Speed | ||||
37 | Suzuki Gimny | ||||
38 | Honda 4 Speed | ||||
39 | |||||
40 | |||||
41 | X | Subaru 4EAT 4 Speed | Adv / Int / Std | ||
42 | |||||
43 | |||||
44 | Chrysler A604 A606 4 Speed | ||||
45 | Ford Falcon | ||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
244 | X | Recover Upgrade Ver E | |||
245 | X | Recover Downgrade Ver A | |||
246 | X | Upgrade Program | |||
247 | X | X | Recover Program | ||
248 | X | X | Test Program | ||
249 | Reserved | ||||
250 | Reserved |
Leave A Comment?
You must be logged in to post a comment.