Orion | Mercury2 | ||
Hardware Inputs | |||
Map Sensor | 1 | 1 | |
TPS Sensor | 1 | 1 | |
Built In Altitude/Map Sensor (Optional) | 1 | ||
External Altitude Sensor | 1 | ||
Water Temp Sensor 2K NTC | 1 | 1 | |
Air Temp Sensor 10K NTC | 1 | 1 | |
Lambda | 1 | 1 | |
Tuning Pot | 1 | 1 | Note 2 |
Fuel Pressure Sensor | 1 | ||
Dual Map Switch | 1 | Note 2 | |
Battery Volts | 1 | 1 | |
Crank Angle | 1 | 1 | Note 1 |
Cam/Home | 1 | 1 | Note 1 |
VVTI Cam 1 | 1 | Note 1 | |
VVTI Cam 2 | 1 | Note 1 | |
USB/Programmer 6Pin Molex | 1 | 1 | |
Hardware Outputs | |||
Injector Drivers Negative Out | 4 | 8 | Note 2 |
Internal Coil Drivers Negative Out | 6 | Note 2 | |
External Coil Triggers Positive Out | 8 | ||
RPM Output | 1 | 1 | |
Electronic Relay Output | 1 | ||
Relay Output | 1 | 1 | |
GP Outputs | 4 | 2 | Note 2 |
Features | |||
Graph Tuning | 1 | 1 | |
Matrix Tuning | 1 | 1 | |
Idle Control | 1 | 1 | Note 3 |
Dual Maps | 1 | 1 | |
Micro Fueling or Fazed Injector | 1 | ||
Full Sequential Injector Control | 1 | ||
Injector Trimming | 1 | ||
Fuel Pressure Control | 1 | ||
V-Tech Cam Control | 1 | 1 | |
VVTI Cam Control | X | ||
Launch control | 1 | 1 | |
Anti-Lag control | X | ||
Flat-Shift control | 1 | X | |
Boost control | X | ||
Throttle x Wire control | X | ||
RPM Calibration | 1 | 1 | |
Power Management | 1 | ||
Epoxy filed | 1 | ||
Can be Epoxy filed | 1 |
Leave A Comment?
You must be logged in to post a comment.