Orion | Mercury2 | Notes | |
Hardware | |||
TPS Sensor | 1 | 1 | |
RPM Sensor | 1 | 1 | |
Speed Sensor | 1 | 1 | |
Oil Temp Sensor | 1 | 1 | |
Low Range Sensor | 1 | 1 | |
Shifter Selection Switch | 1 | 1 | |
Tuning Maps Selection Switch | 1 | 1 | |
Tiptronic Up Switch | 1 | 1 | |
Tiptronic Down Switch | 1 | 1 | |
GP Outputs | 2 | 2 | Note 1 |
Solenoid Drivers Negative Out | 6(10) | 8 | Note 2 |
Solenoid Drivers Positive Out | (0)4 | 8 | Note 2 |
Speedo Output | 1 | 1 | Note 1 |
Electronic Relay Output | 1 | ||
Relay Output | 1 | 1 | |
Battery Volts | 1 | 1 | |
Features | |||
Tiptronic Function | 1 | 1 | |
4 Tuning Maps | 1 | 1 | |
Individual Gear Shift Profiles | 1 | 1 | |
Duty Cycle Control | 1 | 1 | |
Speedo Calibration | 1 | 1 | |
Lockup Control | 1 | 1 | |
Lockup Selectable / Gear | 1 | 1 | |
Transfer Box Ratio Adjustments | 1 | 1 | |
Retard Request | 1 | 1 | Note 1 |
Number of Gears Capable | 10 | 10 | |
Power Management | 1 | ||
Epoxy filed | 1 | ||
Can be Epoxy filed | 1 |
Notes
Note 1 – Depends on features selected
Note 2 – These drivers are shared outputs
Leave A Comment?
You must be logged in to post a comment.